Property Attributes
- MLS#40849126
- TypeSingle Family
- Listing Status Active
- CountyParry Sound
- CityMcKellar
- AreaMcKellar
- NeighborhoodMcKellar
- ZipP0G 1C0
- Style
- Year Built1978
- Taxes$ 3817
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.92 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Location, location, location! Enjoy breathtaking lake views, spectacular sunsets, and the peace and serenity of this remarkable year-round retreat. Located on a quiet road with paved access and just a short drive to Parry Sound, this property offers the perfect blend of privacy and convenience. This beautiful 4-bedroom home/cottage features an open-concept main floor with a walkout to a screened in patio and deck overlooking the lake — the perfect place to relax and take in the views. The detached garage offers additional space with a finished loft, sitting area, and pool table for entertaining guests. Additional features include a Generac generator, paved driveway, and two new walkways leading to the docks. Whether you’re looking for a year-round home or the ultimate cottage getaway, this is your opportunity to own a true piece of heaven. A truly special property that must be seen!
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,349,900 |
| 8/17/2026 | 4$1,299,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air-Propane,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | WF |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed |
| Construction Materials | Wood Siding |
| Exclusions | Fridge And Freezer In The Garage |
| Year Built | 1978 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,West,Beach Front,Access to Water,Lake Privileges,Lake/Pond |
| County | Parry Sound |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 124 to McKellar Lake Road #51 |
| City | McKellar |
| Body of Water | Grey Owl Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | McKellar |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | McKellar |
| Virtual Tour | https://vid.us/1d07ox |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://muskokarealestatephotographer.hd.pics/51-McKellar-Lake-Rd |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1600 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,Beach |
| Water Source | Lake/River |
| Total Parking | 7 |
| Inclusions | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter |
| Number of Buildings | 1 |
| Building Area Total | 1600 |
| Lot Dimensions | 460 x |
| Lot Size Acres | 0.92 |
| Frontage Length | 460.00 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned