Property Attributes
- MLS#40854525
- TypeSingle Family
- Listing Status Active
- CountyWaterloo
- CityBaden
- Area6 - Wilmot Township
- Neighborhood661 - Baden/Phillipsburg/St. Agatha
- ZipN3A 3L3
- StyleBungalow
- Year Built1949
- Taxes$ 5279
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.608 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Big Shop! Generous Lot! Endless Potential! If you’ve been searching for a property with space to work, create and make your own, this one is worth a look! Set on approximately 0.6 acres, the standout feature is the impressive 35' x 30' heated shop complete with additional loft space above, ideal for a contractor, hobbyist, car enthusiast or anyone needing serious workspace and storage. The home itself is ready for its next chapter and offers an excellent opportunity for someone with vision to renovate, update and create a space that suits their style and needs. With a generous lot, a substantial heated shop and plenty of potential, this is a property where the value goes well beyond the house. Bring your ideas, roll up your sleeves and imagine what you could create here.
| Elementary School | High School |
|---|---|
| Sir Adam Beck Ps Elementary School | Waterloo Oxford Dss High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $650,000 |
General Features
| Living Area | 1674 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | None |
| Roof | Metal |
| Appliances | Water Heater,Dryer,Washer |
| Zoning | Z1 |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1949 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s),Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | NOTRE DAME TO SNYDER'S RD E |
| High School | Waterloo Oxford Dss, Resurrection Css |
| City | Baden |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | 6 - Wilmot Township |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26484.48 |
| Elementary School | Sir Adam Beck Ps, Holy Rosary Ces |
| Property Attached Y/N | false |
| Year Built Details | Owner |
| MLS Area Minor | 661 - Baden/Phillipsburg/St. Agatha |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Gas,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1674 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Irregular Lot,Ample Parking,Near Golf Course,Highway Access,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Drilled Well |
| Total Parking | 10 |
| Inclusions | Dryer,Garage Door Opener,Washer,Camper Included |
| Lot Size Area | 0.608 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Building Area Total | 1674 |
| Lot Dimensions | 100 x |
| Lot Size Acres | 0.608 |
| Frontage Length | 100.00 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned