Property Attributes
- MLS#40825950
- TypeSingle Family
- Listing Status Active
- CountyParry Sound
- CityMcKellar
- AreaMcKellar
- NeighborhoodMcKellar
- ZipP2A 0B5
- Style
- Year Built2004
- Taxes$ 6400
- Price$ 2,590,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2234
- Lot Size1.53 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Stunning Views and Unmatched Privacy! Panoramic views of Lake Manitouwabing take center stage in this beautifully crafted lakehouse.Whether you're enjoying a morning coffee or hosting family and friends, the ever-changing lake vista is your daily backdrop. Lovingly maintained by the same family for 20 yrs, this stunning property offers over 3,500sqft of finished living space on a private lot at the end of a quiet, municipally maintained cul-de-sac.The lot itself is a rare gem, blending lush forest, bedrock, open green space & a gradual slope to the waterfront, perfect for lakeside enjoyment for all ages. Inside, thoughtful design meets superior craftsmanship, with slate tile, hardwood floors, pine ceilings, wall treatments and mouldings.The great room features soaring ceilings & stone fireplace, making it the perfect gathering place with a breathtaking view.The kitchen is both timeless and functional, boasting solid maple cabinetry, granite countertops & stainless-steel appliances.With 3+2 bedrooms and 3.5 bathrooms, theres space & comfort for the whole family+.The fully finished basement features 9ft ceilings, in-floor heating, wet bar & direct access to the waterfront.Enjoy 151ft of clean, deep, shoreline and a premium docking system with 2 covered boat slips, lift systems, and approx 18ft of water depth off the dock's end - ideal for swimming and boating.The insulated 1,357sqft garage & workshop is a hobbyist's dream - with a 2 post car lift, roughed-in radiant in-floor heating and upper loft, plus many inclusions.Take a scenic 15 min boat ride to championship golf course, Manitou Ridge, for a round of golf or bite to eat at their beautiful clubhouse & patio.Both McKellar & Parry Sound are a short drive for groceries, local eateries and all other amenities. This truly turnkey offering blends natural beauty, modern convenience + many premium extras into an exceptional year-round waterfront home that is ready for immediate enjoyment! Luxury Certified.
| Price History | |
|---|---|
| 4/30/2026 | Listed $2,590,000 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace-Propane,Forced Air-Propane,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Phone Available,Propane |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Water Softener,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Zoning | WF2 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard,Wood Siding |
| Exclusions | All Personal Items, Art, Some Furniture & Select Lamps. See Full Exclusions List In Supplements. |
| Year Built | 2004 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 2 |
| Topography | Flat,Sloping,Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,East,Water Access Deeded,Access to Water,Lake/Pond |
| County | Parry Sound |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hurdville Rd to Burnetts Rd, right on Manitouwabing Estates Rd |
| City | McKellar |
| Body of Water | Manitouwabing Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | McKellar |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66646.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | McKellar |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://vimeo.com/1186537022?share=copy&fl=sv&fe=ci |
Interior Features
| Interior Amenities | High Speed Internet,Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),In-law Capability,Sewage Pump,Water Treatment,Wet Bar |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | Insert,Free Standing,Living Room,Propane,Other |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2234 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1299 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Landscaped,Privacy,Year Round Living |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener,Circular,Gravel,Stacked |
| Lot Features | Rural,Irregular Lot,Cul-De-Sac,Near Golf Course,Marina,Park,Quiet Area,Rec./Community Centre,Trails |
| Water Source | Lake/River |
| Total Parking | 14 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Furniture,Garage Door Opener,Hot Water Tank Owned,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Negotiable,Fridge In Basement, All Elf's, Most Furniture (Unless Otherwise Excluded), Full Water Filtration System, Generac Generator garage: 2-Post Car Lift, 2 Metal Storage Racks, 2 Vices Garage Loft: Loveseat & Sofa, Leather Swivel Recliner & Lamps & Tables, Entertainment Centre, Exercise Bike. Waterfront: Docks, Ramp With Cable & Winch Attachments, Canopy Covers & Frames, 2 'poly Lift' Boat Lift Systems |
| Lot Size Area | 1.53 |
| Foundation Details | Concrete Block |
| Building Area Total | 3533 |
| Lot Dimensions | 151 x |
| Lot Size Acres | 1.53 |
| Road Surface Type | Paved |
| Frontage Length | 151.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned